Enhancers
lead, adipocyte
| SNP set | total number | SNPs in enhancers | fraction in enhancers |
| CRISPR genes | 25 | 16 | 0.64 |
| all cluster3 | 33 | 24 | 0.73 |
| all cluster4 | 126 | 45 | 0.36 |
| all cluster3+4 | 159 | 69 | 0.43 |
lead, MSC
| SNP set | total number | SNPs in enhancers | fraction in enhancers |
| CRISPR genes | 25 | 9 | 0.36 |
| all cluster3 | 33 | 12 | 0.36 |
| all cluster4 | 126 | 19 | 0.15 |
| all cluster3+4 | 159 | 31 | 0.19 |
LD, adipocyte
| SNP set | total number | SNPs in enhancers | fraction in enhancers |
| CRISPR genes | 117 | 55 | 0.47 |
| all cluster3 | 549 | 208 | 0.38 |
| all cluster4 | 2,492 | 864 | 0.35 |
| all cluster3+4 | 3,041 | 1,072 | 0.35 |
LD, MSC
| SNP set | total number | SNPs in enhancers | fraction in enhancers |
| CRISPR genes | 117 | 36 | 0.31 |
| all cluster3 | 549 | 83 | 0.15 |
| all cluster4 | 2,492 | 287 | 0.12 |
| all cluster3+4 | 3,041 | 370 | 0.12 |
EMVars
lead, adipocyte
| SNP set | total number | SNPs in enhancers | fraction in enhancers |
| CRISPR genes | 25 | 11 | 0.44 |
| all cluster3 | 33 | 16 | 0.48 |
| all cluster4 | 126 | 26 | 0.21 |
| all cluster3+4 | 159 | 42 | 0.26 |
lead, MSC
| SNP set | total number | SNPs in enhancers | fraction in enhancers |
| CRISPR genes | 25 | 0 | 0 |
| all cluster3 | 33 | 0 | 0 |
| all cluster4 | 126 | 0 | 0 |
| all cluster3+4 | 159 | 0 | 0 |
LD, adipocyte
| SNP set | total number | SNPs in enhancers | fraction in enhancers |
| CRISPR genes | 117 | 33 | 0.28 |
| all cluster3 | 549 | 118 | 0.21 |
| all cluster4 | 2,492 | 468 | 0.19 |
| all cluster3+4 | 3,041 | 586 | 0.19 |
LD, MSC
| SNP set | total number | SNPs in enhancers | fraction in enhancers |
| CRISPR genes | 117 | 0 | 0 |
| all cluster3 | 549 | 0 | 0 |
| all cluster4 | 2,492 | 6 | 0.0024 |
| all cluster3+4 | 3,041 | 6 | 0.0020 |